We try and maintain our prices throughout the year, and the past year has been a challenge with the rand and coffee market pricing being very volatile. We expect 2016/2017 to still challenge us. We hope the pricing will be stable during this year per each category within a variance of 10%.
You can read more about out categories here: how-we-categorize-our-coffees-at-quaffee/
Category | Price / kg X VAT | Price / kg Inc VAT | Price / 250g inc VAT |
3 ★ Blend | R 220.00 | R 250.80 | R 62.70 |
3 ★ Single coop | R 243.86 | R 278.00 | R 69.50 |
4 ★ African Blend | R 312.28 | R 356.00 | R 89.00 |
4 ★ African Regional | R 312.28 | R 356.00 | R 89.00 |
4 ★ African Regional small lot | R 333.34 | R 380.00 | R 95.00 |
4 ★ Single Origin Blend | R 328.07 | R 374.00 | R 93.50 |
4 ★ Single Origin | R 333.34 | R 380.00 | R 95.00 |
5 ★ Limited | per item | ||
5 ★ Limited Reserve | per item |
The average price has increased by 15%.